Last First 1 Mile 2Mile Spl 5K PPM
Tessema Micheal 5:10 10:09 4:59 16:06 5:11
O'Brien Cole 5:15 10:30 5:15 16:07 5:11
Boeser Shane 5:24 10:47 5:23 16:44 5:23
Salah Abdul 5:24 10:48 5:24 16:45 5:24
Ouchang Akay 5:19 10:41 5:22 16:46 5:24
Webster Andrew 5:23 11:01 5:38 17:13 5:33
Lindstrom Erik 5:38 11:18 5:40 17:30 5:38
Bolland Micheal 5:28 11:10 5:42 17:31 5:39
Connelly Matt 5:39 11:30 5:51 17:54 5:46
Larson Joe 5:50 11:47 5:57 18:13 5:52
Reta Greg 6:04 12:14 6:10 18:53 6:05
Walker Jimmy 6:12 12:23 6:11 18:59 6:07
Walker Johnny 6:25 12:46 6:21 19:12 6:11
Johnson Mike 6:25 12:44 6:19 19:12 6:11
Drusch Will 12:44 12:44 19:31 6:17
Burke Coleton 6:25 12:46 6:21 19:37 6:19
Frieler Evan 6:37 13:07 6:30 19:52 6:24
Hett Matthew 6:10 13:00 6:50 20:25 6:35
Carlson Thomas 6:25 13:04 6:39 20:25 6:35
Steeg Aaron 6:45 13:32 6:47 20:29 6:36
Dunne Ted 6:47 13:33 6:46 21:43 7:00
Jenkins Tyler 6:50 13:56 7:06 21:54 7:03
Last First 1Mile spl
Fredericks Robbie 6:35 13:14 6:39
Finn James 6:30 13:21 6:51
Phousirith Lucky 6:30 13:22 6:52
Kollasch Charlie 6:50 13:40 6:50
Digman Darrin 6:35 13:48 7:13
Raymo Joey 13:53 13:53
Bench Eric 13:58 13:58
Treimer Nathaniel 6:55 14:20 7:25
Maloney Eddy 7:00 14:26 7:26
Ralwerdink Kevin 7:29 15:05 7:36
Warren Seth 7:29 15:09 7:40
Thoresen Peter 7:45 15:37 7:52